
020 7766 6660
info@trafalgarevents.co.uk
Trafalgar Events
8-9 Northumberland Street
London WC2N 5DA
Ground Floor
Our rooms are spread over 5 floors, all with natural daylight and all accessible by stairs or lift, with step-free floors throughout the building.
Please click on the thumbnails below to view the rooms.
| Layout | ||||||||
| Theatre | Classroom | Boardroom | U-Shape | Cabaret | Reception | |||
| Purple Room | 50 | 20 | 26 | 22 | 24 | 80 | ||
| Red Room | 40 | 20 | 26 | 22 | 24 | 80 | ||
| Orange Room | 60 | 26 | 28 | 24 | 36 | 80 | ||
| Lilac Boardroom | - | - | 10 | - | - | - | ||
| Green Room | 60 | 26 | 28 | 24 | 36 | 80 | ||
| Green Boardroom | - | - | 10 | - | - | - | ||
| Blue Room | 20 | 12 | 16 | 12 | 12 | - | ||



